Wind industry associations represent the public voice of a country's wind power companies and their business initiatives. These association websites are full of educational information about everything you might want to know around the wind industry topic, including policies, rebates, cap and trade and recommendations.
If you find any of these links to be broken or out dated please let us know. Additionally, if you are an association and are not listed here we want to know who you are and will be very happy to to add you to this list. Enjoy your research!
| country | initials | name | |
|---|---|---|---|
| Vietnam | WEABT | Wind Energy Association Binh Thuan | |
| Venezuela | Aveol | Asociacion Venezolana de Energia Eolica | |
| Ukraine | UWEA | Ukrainian Wind Energy Association | |
| USA | AWEA | American Wind Energy Association | |
| USA | NWCC | National Wind Coordinating Collaborative | |
| UK | BWEA | RenewableUK | |
| Turkey | TWEA | Turkey Wind Energy Association | |
| Switzerland | Suisse Eole | ||
| Sweden | Svensk Vindenergi | ||
| Sweden | SK | Svensk Vindkraftforening | |
| Spain | Sociedad Eolica de Andalucia SA | ||
| Spain | AEE | Spanish Wind Energy Association | |
| Spain | AEOLICAN | Asociacion Eolica Canaria | |
| Spain | AEPA | Asociacion Eolica Del Principado de Asturias | |
| Spain | APECYL | Asociacion de Promotores de Energia Eolica de Castilla y Leon | |
| Spain | EGA | Galician Wind Association | |
| South Korea | KWEDO | Korean Wind Energy Development Association | |
| Serbia | SEWEA | Serbian Wind Energy Association | |
| Serbia | SEWIA | Serbian Windenergy Association | |
| Russia | RAWI | Russian Association of Wind Power Industry |
