Wind industry associations represent the public voice of a country's wind power companies and their business initiatives. These association websites are full of educational information about everything you might want to know around the wind industry topic, including policies, rebates, cap and trade and recommendations.
If you find any of these links to be broken or out dated please let us know. Additionally, if you are an association and are not listed here we want to know who you are and will be very happy to to add you to this list. Enjoy your research!
| country | initials | name | |
|---|---|---|---|
| Belgium | Les Compagnons d’Eole | ||
| Denmark | Windpower.org | ||
| Norway | Vindkraft | ||
| Poland | Energetyka wiatrowa | ||
| Romania | Asociata Eoliana Romana | ||
| Romania | Asociata Romana Pentru Energie Eoliena | ||
| Spain | Sociedad Eolica de Andalucia SA | ||
| Sweden | Svensk Vindenergi | ||
| Switzerland | Suisse Eole | ||
| Argentina | AAEE | Argentina Wind Energy Assosiacion | |
| Brazil | ABE Eolica | Brazilian Wind Energy Association | |
| Spain | AEE | Spanish Wind Energy Association | |
| Spain | AEOLICAN | Asociacion Eolica Canaria | |
| Spain | AEPA | Asociacion Eolica Del Principado de Asturias | |
| Mexico | AMDEE | Asociacion Mexicana de Energia Eolica | |
| Italy | ANEV | Italian Wind Energy Association | |
| Spain | APECYL | Asociacion de Promotores de Energia Eolica de Castilla y Leon | |
| Portugal | APREN | Associacao Portuguesa de Energias Renovaveis | |
| USA | AWEA | American Wind Energy Association | |
| Australia | Auswind | Australian Wind Energy Association |
